Sub-processors listed below are used across Ingram Micro to provide our services. The sub-processor(s) used will vary based on applicability for services we deliver to you.
There are several types of sub-processors for Ingram Micro.
Ingram Micro Inc. Group Entity Affiliates
Ingram Micro (“Affiliates”) that support, operate, deliver, and maintain the provision of Ingram Micro services to you.
| Legal Name | Sub Processor Type | Location | Value Proposition |
| Ingram Micro European Services S.L.U. | Affiliate | Spain | Technical Support, Platform Ops & Maintenance |
| Ingram Micro Malaysia Sdn Bhd | Affiliate | Malaysia | Technical Support, Platform Ops & Maintenance |
| Ingram Micro Pty Ltd | Affiliate | Australia | Technical Support, Platform Ops & Maintenance |
| Ingram Micro Inc. | Affiliate | USA, Canada | Technical Support, Platform Ops & Maintenance |
| Ingram Micro Global Services B.V. | Affiliate | Netherlands | Technical Support, Platform Ops & Maintenance |
| Ingram Micro GBS EOOD | Affiliate | Bulgaria | Technical Support, Platform Ops & Maintenance |
| Ingram Micro Inc. | Affiliate | Mexico | Technical Support, Platform Ops & Maintenance |
| Ingram Micro India Pvt Ltd | Affiliate | India | Technical Support, Platform Ops & Maintenance |
Infrastructure Providers
We may leverage multi-cloud infrastructure providers such as, Microsoft Azure and/or AWS and/or GCP, and such parties are third parties’ sub-processors of Ingram Micro.
| Legal Name | Sub Processor Type | Location | Value Proposition | Aplicability |
| AWS (Amazon) | Infrastructure | The Netherlands | Storing logs from customer environments for support investigation | XVantage platform |
| Microsoft Inc. | Infrastructure | Netherlands, USA, Australia, Singapore, Japan | Azure Infrastructure to host SaaS solutions. Country based instances are used to store local customer information. | XVantage platform |
| Amazon Web Services, Inc. | Infrastructure | USA | Auxiliary services used by Connect similar to Simple Email Services from AWS. | XVantage platform |
| Google Cloud Platform (GCP) | Infrastructure | USA, UK (XVantage) | GCP Infrastructure |
XVantage platform Xvantage |
Third Parties
Sub-processors that Ingram Micro has contracted to provide different processing activities for specific Ingram Micro services.
| Legal Name | Sub Processor Type | Location | Value Proposition | Applicability |
| Okta, Inc. | Third Party | USA | Third-party SSO method authentication | Xvantage |
| Zendesk, Inc. | Third Party | USA | Knowledge base, business and technical support platform | Xvantage |
| Freshworks, Inc. | Third Party | USA | Ticketing system and Technical Support & Platform Engineering | XVantage |
| Atlassian Corporation PLC | Third Party | EU | Level 3 Technical Support & Platform Engineering | Xvantage |
| Google, LLC | Third Party |
UE, UK USA |
reCAPTCHA, Analytics (if applicable), GCP services for Xvantage, ChatBot |
reCAPTCHA, Analytics applicable to XVantage platform (EU, UK). GCP services (US) for Xvantage ChatBot |
| LogsHero, Ltd | Third Party | USA | Optional service that provides customers logs and monitoring capabilities on the extensions they built with Connect’s DevOps module. | XVantage |
| FullStory, Inc | Third Party | USA | Digital user experience insights to improve the digital space. | Xvantage |
| Verint Systems | Third Party | USA, EU, ASIA | Voice of the customer for improved digital experience. | Xvantage |
| Precisely Holdings, LLC | Third Party | USA, Canada | Address validation | Xvantage |
| Manhattan Associates, Inc | Third Party | USA | Order management system | Xvantage |